<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My brain is here &#187; English</title>
	<atom:link href="http://casa.apertus.es/blog/category/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://casa.apertus.es/blog</link>
	<description>I hope you like it.</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:54:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enable remote access Ubuntu 10.04 using command line</title>
		<link>http://casa.apertus.es/blog/2011/11/10/enable-remote-access-ubuntu-10-04-using-command-line/</link>
		<comments>http://casa.apertus.es/blog/2011/11/10/enable-remote-access-ubuntu-10-04-using-command-line/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:21:36 +0000</pubDate>
		<dc:creator>Juan Jose Pablos</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://casa.apertus.es/blog/?p=922</guid>
		<description><![CDATA[<p>To get a desktop enable for remote access you could use the command line to ensure that regarding which of you user have access on the PC you are able to help out in trivial task.</p> <p>To do so you could run this line as root:</p> <p>gconftool-2 &#8211;direct \ &#8211;config-source xml:readwrite:/etc/gconf/gconf.xml.mandatory \ &#8211;type bool [...]]]></description>
			<content:encoded><![CDATA[<p>To get a desktop enable for remote access you could use the command line to ensure that regarding which of you user have access on the PC you are able to help out in trivial task.</p>
<p>To do so you could run this line as root:</p>
<blockquote><p>gconftool-2 &#8211;direct \<br />
&#8211;config-source xml:readwrite:/etc/gconf/gconf.xml.mandatory \<br />
&#8211;type bool \<br />
&#8211;set /desktop/gnome/remote_access/enabled true</p></blockquote>
<p>&nbsp;</p>
<p>Sometimes the machines is unattended, so if no user is around to give you access then you will not be able to get that session. To disable the prompt message just type:</p>
<blockquote><p> gconftool-2 &#8211;direct \<br />
&#8211;config-source xml:readwrite:/etc/gconf/gconf.xml.mandatory \<br />
&#8211;type bool \<br />
&#8211;set /desktop/gnome/remote_access/prompt_enabled false</p></blockquote>
<p>This is up to the admin, this could just hide that you access that session, just be careful. This settings has privacy issues.</p>
<blockquote><p>gconftool-2 &#8211;direct \<br />
&#8211;config-source xml:readwrite:/etc/gconf/gconf.xml.mandatory \<br />
&#8211;type string \<br />
&#8211;set /desktop/gnome/remote_access/icon_visibility never</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://casa.apertus.es/blog/2011/11/10/enable-remote-access-ubuntu-10-04-using-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO Account Tracking Konica Minolta C220 under linux</title>
		<link>http://casa.apertus.es/blog/2011/06/10/howto-account-tracking-konica-minolta-c220-under-linux/</link>
		<comments>http://casa.apertus.es/blog/2011/06/10/howto-account-tracking-konica-minolta-c220-under-linux/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:39:07 +0000</pubDate>
		<dc:creator>Juan Jose Pablos</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://casa.apertus.es/blog/?p=761</guid>
		<description><![CDATA[<p>I assume that you have your Konica Minolta Bizhub working fine under linux, but as soon as you enable account track, it stop working under linux (I am on Ubuntu 10.04). Looks like there is a problem on some PJL commands that the linux driver does not forward to the printer, so a solution [...]]]></description>
			<content:encoded><![CDATA[<p>I assume that you have your Konica Minolta Bizhub working fine under linux, but as soon as you enable account track, it stop working under linux (I am on Ubuntu 10.04). Looks like there is a problem on some PJL commands that the linux driver does not forward to the printer, so a solution to this problem is to create a filter that add those. You maybe have a config with <strong>at least</strong> those elements:</p>
<blockquote><p>&lt;Printer KONICA-MINOLTA-C360Series&gt;<br />
DeviceURI ipp://192.168.252.222/ipp<br />
Filter application/vnd.cups-raw 0 -<br />
Filter application/vnd.cups-command 0 commandtops<br />
Filter application/vnd.cups-postscript 0 -<br />
&lt;/Printer&gt;</p></blockquote>
<p>Change that to </p>
<blockquote><p>
&lt;Printer KONICA-MINOLTA-C360Series&gt;<br />
DeviceURI ipp://192.168.252.222/ipp<br />
Filter application/vnd.cups-raw 0 <strong>minolta</strong><br />
Filter application/vnd.cups-command 0 commandtops<br />
Filter application/vnd.cups-postscript 0 <strong>minolta</strong><br />
&lt;/Printer&gt;</p></blockquote>
<p>Then create <strong>/usr/lib/cups/filter/minolta</strong> so it inject some PJL commands. And give it a execute permission <strong>chmod +x minolta</strong>  :</p>
<blockquote><p>
#!/bin/bash</p>
<p>source /etc/cups/ppd/${PRINTER}.km</p>
<p>echo -en &#8220;\033%-12345X&#8221;<br />
echo -en &#8220;@PJL JOB\015\012&#8243;<br />
echo -en &#8220;@PJL SET KMSECTIONNAME = \&#8221;${ACCOUNT_NAME}\&#8221;\015\012&#8243;<br />
echo -en &#8220;@PJL SET KMSECTIONKEY2 = \&#8221;${ACCOUNT_PASSWORD}\&#8221;\015\012&#8243;<br />
echo -en &#8220;@PJL SET KMCOETYPE = ${ACCOUNT_COETYPE}\015\012&#8243;<br />
echo -en &#8220;@PJL ENTER LANGUAGE = POSTSCRIPT\015\012&#8243;</p>
<p>cat -</p>
<p>echo -en &#8220;\004\033%-12345X\015\012@PJL EOJ\015\012&#8243;<br />
echo -en &#8220;\033%-12345X&#8221;
</p></blockquote>
<p>Then create a file <strong>/etc/cups/ppd/KONICA-MINOLTA-C360Series.km</strong> and change name and password to match your setup </p>
<blockquote><p>
ACCOUNT_NAME=&#8221;user&#8221;<br />
ACCOUNT_PASSWORD=&#8221;1234&#8243;<br />
ACCOUNT_COETYPE=&#8221;0&#8243;
</p></blockquote>
<p>I do not take the credit of all this, just found it here:<br />
 <a href="http://forums.linuxmint.com/viewtopic.php?f=49&amp;t=41244">problem installing driver for Konica Minolta Bizhub 222</a></p>
]]></content:encoded>
			<wfw:commentRss>http://casa.apertus.es/blog/2011/06/10/howto-account-tracking-konica-minolta-c220-under-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La guerra de los moviles</title>
		<link>http://casa.apertus.es/blog/2010/12/27/la-guerra-de-los-moviles/</link>
		<comments>http://casa.apertus.es/blog/2010/12/27/la-guerra-de-los-moviles/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:51:22 +0000</pubDate>
		<dc:creator>Juan Jose Pablos</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://casa.apertus.es/blog/?p=667</guid>
		<description><![CDATA[<p>This is how smartphone users see each other:</p> <p style="text-align: center;"></p> iPhone vs. Android vs. BlackBerry ]]></description>
			<content:encoded><![CDATA[<p>This is how smartphone users see each other:</p>
<p style="text-align: center;"><a rel="attachment wp-att-670" href="http://casa.apertus.es/blog/2010/12/27/la-guerra-de-los-moviles/00034-iphone-vs-android-vs-blackberry-lo/"><img class="aligncenter size-medium wp-image-670" title="00034 - iPhone vs Android vs Blackberry - Lo" src="http://casa.apertus.es/blog/wp-content/uploads/2010/12/00034-iPhone-vs-Android-vs-Blackberry-Lo-212x300.jpg" alt="" width="212" height="300" /></a></p>
<h3><a href="http://www.csectioncomics.com/2010/11/iphone-vs-android-vs-blackberry.html">iPhone vs. Android vs. BlackBerry</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://casa.apertus.es/blog/2010/12/27/la-guerra-de-los-moviles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce the size of a dynamic VDI file in VirtualBox</title>
		<link>http://casa.apertus.es/blog/2010/11/19/reduce-the-size-of-a-dynamic-vdi-file-in-virtualbox/</link>
		<comments>http://casa.apertus.es/blog/2010/11/19/reduce-the-size-of-a-dynamic-vdi-file-in-virtualbox/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 08:59:42 +0000</pubDate>
		<dc:creator>Juan Jose Pablos</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://casa.apertus.es/blog/?p=563</guid>
		<description><![CDATA[<p>I have got a Virtualbox with debian to build up windows machines using unattended. This virtual HD went up to 54Gb but internaly on 28Gb were used. So when I wanted to move out of that machine it took ages. I wonder if there is a easy way to clean up. Found it.</p> <p>start [...]]]></description>
			<content:encoded><![CDATA[<p>I have got a Virtualbox with debian to build up windows machines using unattended. This virtual HD went up to 54Gb but internaly on 28Gb were used. So when I wanted to move out of that machine it took ages. I wonder if there is a easy way to clean up.<br />
Found it.</p>
<blockquote><p>start with liveCD,<br />
install zerofree ( apt-get install zerofree)<br />
zerofree /dev/sda1</p></blockquote>
<p>When finish shutdown the virtual machine and execute on the host system:</p>
<blockquote><p>VBoxManage modifyhd vdi_file.vdi compact</p></blockquote>
<p><a href="http://ubuntuforums.org/showthread.php?t=908128">HOWTO: Reduce the size of a dynamic VDI file in VirtualBox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://casa.apertus.es/blog/2010/11/19/reduce-the-size-of-a-dynamic-vdi-file-in-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to remote syslog using openwrt</title>
		<link>http://casa.apertus.es/blog/2010/11/17/how-to-remote-syslog-using-openwrt/</link>
		<comments>http://casa.apertus.es/blog/2010/11/17/how-to-remote-syslog-using-openwrt/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:56:47 +0000</pubDate>
		<dc:creator>Juan Jose Pablos</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[openwrt]]></category>

		<guid isPermaLink="false">http://casa.apertus.es/blog/?p=554</guid>
		<description><![CDATA[<p>If you need to keep an eye and history about what is going on on your router enable remote login with this command:</p> <p>echo &#8220;option &#8216;log_ip&#8217; &#8217;192.168.1.2&#8242;&#8221;>> /etc/config/system</p> <p>Change 192.168.1.2 to your server. Then on your server (linux debian as example) check /etc/default/rsyslog and add &#8220;-r&#8221; to the default options. you would start getting [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to keep an eye and history about what is going on on your router enable remote login with this command:</p>
<blockquote><p>echo &#8220;option &#8216;log_ip&#8217; &#8217;192.168.1.2&#8242;&#8221;>> /etc/config/system</p></blockquote>
<p>Change 192.168.1.2 to your server. Then on your server (linux debian as example) check <code>/etc/default/rsyslog</code> and add &#8220;-r&#8221; to the default options. you would start getting messages on your system.<br />
Maybe you need to comment it out on this file /etc/rsyslog.conf those options:<br />
# $ModLoad imudp<br />
# $UDPServerRun 514</p>
]]></content:encoded>
			<wfw:commentRss>http://casa.apertus.es/blog/2010/11/17/how-to-remote-syslog-using-openwrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

